| Management number | 238930048 | Release Date | 2026/07/14 | List Price | $4.84 | Model Number | 238930048 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 847153168030 |
|---|---|
| ASIN | B00PG51WLA |
| Color | Wine |
| Pattern | Solid |
| Seasons | Spring/Summer |
| Fit Type | Regular |
| Leg Style | Flared |
| Brand Name | WINK |
| Model Name | Wonderflex Grace Women's Scrub Pant |
| Rise Style | Mid Rise |
| Sport Type | Scrub Pants |
| Style Name | Wonderflex Grace Scrub Pant |
| Waist Size | 44 Inches |
| Fabric Type | 52% Cotton, 45% Polyester, 3% Spandex |
| Has Pockets | Yes |
| Manufacturer | WonderWink Women' Scrubs |
| Style Number | 5308TX |
| Material Type | Polycotton |
| Occasion Type | Medical/Healthcare |
| Pattern Style | Solid |
| Item Type Name | Medical Scrubs Pants |
| Number of Items | 1 |
| Pants Form Type | Cargo |
| Front Pleat Type | Flat Front |
| Number Of Pockets | 4 |
| Pocket Description | Back Pocket/Cargo/Front Pockets |
| Apparel Closure Type | Drawstring |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | True to Size |
| Apparel Fabric Stretch | High Stretch |
| Item Length Description | Ankle Length |
| Manufacturer Part Number | 5308TXWIN3XT |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Closure Orientation | Back |
| Apparel Fabric Weight Class | Medium Weight |
| Apparel Occasion and Lifestyle | Healthcare Professional |
| Global Trade Identification Number | 00847153168030 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form