| Management number | 239528948 | Release Date | 2026/07/14 | List Price | $9.98 | Model Number | 239528948 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 758576708034 |
|---|---|
| ASIN | B01M7WF0T9 |
| Size | 3/4 Inch |
| Color | Pewter |
| Style | Classic |
| Theme | Religion |
| Gem Type | No Gemstone |
| Material | Metal |
| Stone Cut | not-applicable |
| Brand Name | Westmon Works |
| Chain Type | Curb |
| Clasp Type | No Clasp |
| Metal Type | Pewter |
| Pearl Type | Simulated Pearl |
| Unit Count | 1 Count |
| Finish Type | Polished |
| Item Weight | 0.03 Kilograms |
| Metal Stamp | No Stamp |
| Part Number | WW-P9845/24 |
| Stone Color | silver |
| Stone Shape | Round |
| Chain Length | 24 Inches |
| Closure Type | Endless |
| Grade Rating | Fashion Jewelry |
| Manufacturer | Westman Works |
| Style Number | WW-P9845/24 |
| Item Type Name | necklace |
| Collection Name | All |
| Number of Items | 1 |
| Initial Character | S |
| Subject Character | Saint Sebastian |
| Band Material Type | Stainless Steel |
| Pendant Description | A medal of Saint Sebastian, the Patron Saint of Athletes |
| Chain Length Maximum | 24 Inches |
| Chain Length Minimum | 24 Inches |
| Age Range Description | Adult |
| Stone Creation Method | Simulated |
| Primary Stone Gem Type | No Gemstone |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form