| Management number | 228918122 | Release Date | 2026/05/31 | List Price | $107.99 | Model Number | 228918122 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||



| UPC | 605832692920 |
|---|---|
| ASIN | B0BVTC4BM1 |
| Color | Sand |
| Pattern | Solid |
| Tilting | Yes |
| Arm Style | Straight |
| Leg Style | Straight Leg |
| Room Type | Living Room, Patio Garden |
| Back Style | Slat Back |
| Brand Name | WestinTrends |
| Model Name | Adirondack |
| Seat Depth | 20 inches |
| Style Name | Farmhouse |
| Form Factor | Modern,Rocking |
| Item Weight | 86 Pounds |
| Finish Types | Semi-Glossy |
| Manufacturer | WestinTrends |
| Material Type | Engineered Wood |
| Seat Material | High Density Polyethylene (HDPE) |
| Item Type Name | Rocking Chair Outdoor |
| Item Dimensions | 34.3 x 30.7 x 39.2 inches |
| Furniture Finish | Plastic |
| Required Assembly | Yes |
| Additional Features | Ergonomic |
| Frame Material Type | HDPE |
| Included Components | Installation Tools |
| Chair Backrest Width | 20 Inches |
| Indoor Outdoor Usage | Outdoor |
| Age Range Description | Adult |
| Surface Recommendation | Hard Floor |
| Furniture Base Movement | Rock |
| Manufacturer Part Number | WWT01332 |
| Reclining Position Count | 1 |
| Item Dimensions D x W x H | 34.3"D x 30.7"W x 39.2"H |
| Product Care Instructions | Clean with soap, water and soft brush |
| Recommended Uses For Product | Outdoor |
| Maximum Weight Recommendation | 450 Pounds |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form