| Management number | 247586602 | Release Date | 2026/08/16 | List Price | $4.87 | Model Number | 247586602 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Ultra-soft cotton-blend fleece with brushed inside for extra warmth. Encased elastic waistband with external drawcord. Open hand pockets. Inseam: YMD 23.5"" (+/- 1.5"" per size). Pockets: Yes. Tapered leg fit with ribbed cuffs. 80% Cotton/20% Polyester.
| UPC | 197779710305 |
|---|---|
| ASIN | B0D15XYLM9 |
| Color | (348) Silica Green / / White |
| Pattern | Solid |
| Seasons | Spring/Summer |
| Fit Type | Regular |
| Leg Style | Tapered |
| Brand Name | Under Armour |
| Model Name | Rival Fleece Joggers |
| Rise Style | Mid Rise |
| Sport Type | Multi-Sport |
| Style Name | Rival Fleece Joggers |
| Unit Count | 1 Count |
| Fabric Type | 100% Polyester |
| Item Weight | 8 ounces |
| Manufacturer | Under Armour |
| Style Number | 1379525/1384389 |
| Material Type | Polyester |
| Item Type Name | Pants |
| Number of Items | 1 |
| Pants Form Type | Joggers |
| Front Pleat Type | Flat Front |
| Front Pocket Count | 1 |
| Import Designation | Imported |
| Apparel Closure Type | Pull On |
| Garment Size Country | United States |
| Age Range Description | Big Kid |
| Fabric Stretchability | Non-stretchable |
| Fit to Size Sentiment | fits true to size |
| Apparel Fabric Stretch | Low Stretch |
| Item Length Description | OneSize |
| Manufacturer Part Number | 1379525 |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
| Global Trade Identification Number | 00197779710305 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form