| Management number | 244369822 | Release Date | 2026/07/20 | List Price | $809.99 | Model Number | 244369822 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
A Bosch Compact Powertube battery nestles inside the new streamlined frame for clean looks and extra protection from the elements.

Verve+ is equipped with a plush saddle and ergonomic grips to keep you comfortable mile after mile.

Pair your Bosch smart system with the eBike Flow app and control every digital element of your ride — including display, drive unit, and controller — from one place.

Inspired by rider demand for trouble-free drivetrain longevity and performance, Shimano CUES offers a new foundation for versatility and durability across a range of both electric and standard bikes. CUES features Shimano’s new LINKGLIDE drivetrain technology for significantly increased life on wear items like chain, cassette, and chainrings.

LINKGLIDE technology has been specifically engineered for incredible durability while still delivering smooth and decisive shifting – along with a great pedalling experience. Available exclusively on Shimano CUES drivetrains.

| Frame | Alpha Smooth Aluminum, Bosch Compact PowerTube, internal cable routing, post-mount disc, 135X5mm QR |
| Fork | Verve alloy, threaded steel steerer, ThruSkew QR |
| Wheel Front | / |
| Tire | Bontrager H2 Comp, wire bead, 30 tpi, 27.5x2.00 |
| Hub Front | Formula DC-20, alloy, 6-bolt, 5x100mm QR |
| Hub Rear | Formula DC-22, alloy, 6-bolt, Shimano 8/9/10 freehub, 135x5mm QR |
| Rim | Bontrager Connection, double-wall, 32-hole, 20 mm width, Schrader valve // Bontrager Connection, double-wall, 32-hole, 20 mm width, Schrader valve, Black |
| Spokes | 14g stainless steel, black |
| Skewer Front | 132x5mm QR, ThruSkew |
| Skewer Rear | 155x5mm QR |
| Shifter | Shimano U4000, 9 speed |
| Rear Derailleur | Shimano CUES U4000 |
| Crank | ProWheel alloy, 170mm length |
| Cassette | Shimano CUES LG300, LINKGLIDE, 11-36, 9 speed |
| Chain | Shimano LG500, 9/10/11 speed |
| Chainring | ProWheel 38T narrow/wide steel, w/alloy guard |
| Brake | Shimano MT200 hydraulic disc |
| Brake Rotor | Shimano RT26, 6-bolt, 160mm |
| Pedal | Bontrager City pedals |
| Saddle | Bontrager Boulevard |
| Seatpost | Alloy, suspension, 31.6mm, 300mm length |
| Handlebar | Bar/stem w/ light mount |
| Stem | Integrated stem, 35mm clamp |
| Grips | Bontrager Satellite Elite, alloy lock-on |
| Fender | SKS wide, plastic // SKS wide, plastic |
| Cargo Rack | MIK-compatible alloy rear rack |
| Light | Spanninga SOLO for e-bike, taillight // Herrmans MR5-E, 140lumen, 40lux, LED, headlight |
| Kickstand | Alloy, rear-mount kickstand |
| Battery | Bosch CompactTube 400Wh |
| Motor | Bosch Active Line Plus |
| Charger | Bosch standard 2A, 110V, smart system |
| B B Drop | 6 |
| B B Height | 28.9 |
| Chainstay Length | 48.7 |
| Eff Top Tube | 57.1 |
| Frame Reach | 37 |
| Frame Size Letter | S |
| Frame Stack | 61.8 |
| Head Angle | 69.0° |
| Head Tube Length | 15 |
| Offset | 4.6 |
| Seat Tube | 38 |
| Seat Tube Angle | 72.0° |
| Standover | 41 |
| Trail | 8.5 |
| Wheelbase | 111.7 |
| Wheel Size | 700c |
| B B Drop | 6 |
| B B Height | 28.9 |
| Chainstay Length | 48.7 |
| Eff Top Tube | 62 |
| Frame Reach | 40 |
| Frame Size Letter | M |
| Frame Stack | 63.9 |
| Head Angle | 69.5° |
| Head Tube Length | 17 |
| Offset | 4.6 |
| Seat Tube | 47 |
| Seat Tube Angle | 71.0° |
| Standover | 41 |
| Trail | 8.4 |
| Wheelbase | 114.9 |
| Wheel Size | 700c |
| B B Drop | 6 |
| B B Height | 28.9 |
| Chainstay Length | 48.7 |
| Eff Top Tube | 67.2 |
| Frame Reach | 42 |
| Frame Size Letter | L |
| Frame Stack | 69.3 |
| Head Angle | 70.0° |
| Head Tube Length | 22.5 |
| Offset | 4.6 |
| Seat Tube | 56 |
| Seat Tube Angle | 70.0° |
| Standover | 41 |
| Trail | 7.8 |
| Wheelbase | 118.3 |
| Wheel Size | 700c |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form