| Management number | 238861792 | Release Date | 2026/07/14 | List Price | $8.00 | Model Number | 238861792 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| UPC | 841297160424 |
|---|---|
| ASIN | B089T79RSM |
| Color | Mint,pastel,lavender,purple |
| Pattern | Solid,Dot |
| Seasons | Spring, Summer, possibly Fall |
| Fit Type | Regular |
| Leg Style | Straight |
| Team Name | baby |
| character | Other |
| Brand Name | The Peanutshell |
| Rise Style | High Rise |
| Sport Type | No Sport Type |
| Style Name | Classic |
| Unit Count | 5 Count |
| Weave Type | Plain |
| Fabric Type | 100% Cotton |
| Style Number | 841297158186 |
| Inseam Length | 12 |
| Material Type | Cotton |
| Pattern Style | Patterned |
| Pants Form Type | Chino Pants |
| Front Pleat Type | Flat Front |
| Pocket Description | No Back Pocket |
| Apparel Closure Type | Button |
| Garment Size Country | United States |
| Age Range Description | Infant |
| Fabric Stretchability | Non-stretchable |
| Fit to Size Sentiment | positive |
| Apparel Fabric Stretch | No Stretch |
| Item Length Description | Long Length |
| Manufacturer Part Number | FETEGT2267 |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Specific Uses For Product | Outdoor activities for young girls |
| Apparel Closure Orientation | Front |
| Apparel Fabric Weight Class | Lightweight |
| Apparel Occasion and Lifestyle | Comfort |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form