| Management number | 238990880 | Release Date | 2026/07/14 | List Price | $5.70 | Model Number | 238990880 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| ASIN | B0FGXJG1ZB |
|---|---|
| Color | Black |
| Style | Puffer Vest |
| Pattern | Solid |
| Seasons | fall, winter |
| Fit Type | Regular |
| Material | 100%Polyamide |
| Brand Name | Tankaneo |
| Unit Count | 1 Count |
| Fabric Type | 100% Polyamide |
| Part Number | Puffer Vest |
| Sleeve Type | Cap Sleeve |
| Closure Type | Snap |
| Collar Style | Boat |
| Style Number | Puffer Vest |
| Lining Description | Down Alternative |
| Climate Suitability | Cold Weather |
| Coat Silhouette Type | Quilted |
| Age Range Description | Adult |
| Fit to Size Sentiment | true to size |
| Apparel Fabric Stretch | No Stretch |
| Coat Weather Protection | insulated |
| Item Length Description | Standard Length |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Short Sleeve |
| Apparel Fabric Weight Class | Lightweight |
| Has Coat Weather Resistance | No |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form