| Management number | 231731403 | Release Date | 2026/06/18 | List Price | $39.60 | Model Number | 231731403 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| ASIN | B07YNW9KQ3 |
|---|---|
| Flavor | Unflavored |
| Diet Type | Gluten Free |
| Item Form | Capsule |
| Brand Name | Supersmart |
| Unit Count | 180.00 Count |
| Dosage Form | Capsule |
| Item Weight | 0.39 Grams |
| Manufacturer | SUPERSMART |
| Container Type | Bottle |
| Item Dimensions | 4.5 x 2.5 x 2.5 inches |
| Number of Items | 1 |
| Product Benefits | Health |
| Age Range Description | Adult |
| Primary Supplement Type | Vitamin A |
| Manufacturer Part Number | 669 |
| Specific Uses For Product | Skin |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form