| Management number | 238940691 | Release Date | 2026/07/14 | List Price | $7.84 | Model Number | 238940691 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 840217204767 |
|---|---|
| ASIN | B09XFDCHW9 |
| size | 64-18-140 |
| Brand | Yogo Vision |
| Color | 2 Pack: Black Blue Grey Lens, Purple Grey Lens |
| Fit Type | Fit-Over |
| Material | Plastic |
| Lens Type | Polarized |
| Arm Length | 140 Millimeters |
| Item Shape | Rectangular |
| Lens Color | Grey and Grey |
| Lens Width | 64 Millimeters |
| Life Event | Outdoor Activities |
| Sport Type | Fishing |
| Style Name | Fit Over Wrap Sunglasses |
| Unit Count | 1 Count |
| Bridge Width | 18 Millimeters |
| Manufacturer | Yogo Vision |
| Style Number | sc-7608-c7c8 |
| Frame Coverage | Full Frame |
| Sunglasses Form | fit_over |
| Target Audience | Women |
| Polarization Type | Polarized |
| Lens Material Type | Plastic |
| Frame Material Type | Plastic |
| Age Range Description | Adult |
| Fit to Size Sentiment | positive |
| Apparel Fabric Stretch | No Stretch |
| Lens Coating Description | UV Protection Coating |
| Manufacturer Part Number | sc-7608-c7c8 |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
| Recommended Uses For Product | Driving, Fishing, Outdoor trips |
| Ultraviolet Light Protection | True |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form