| Management number | 238578212 | Release Date | 2026/07/11 | List Price | $9.03 | Model Number | 238578212 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Antirrhinum majus. Strong, 18 to 22 inch flower spikes have evenly spaced florets. Suitable for cutflower production, Ideal to grow in beds and 6 inch pots.
Snapdragon Flower Seeds - Liberty Classic Series - Mix - 1000 Seeds - Antirrhinum majus -- Non-GMO - Hybrid - High Germination Rate -- Seeds For: Flower Gardening -- Days to Full Maturity: 115-121 -- Annual -- USDA Hardiness Zone: Annual Crop, Not Intended To Overwinter -- Mountain Valley Seed Company Brand - Premium Quality Seeds --| Plant name | Snapdragon |
|---|---|
| Plant category | Flowers |
| Light needs | Full Sun |
| Plant lifecycle | Annual |
| Watering frequency | When Dry |
| Plant features | Flowering |
| Mature plant height | 22 in |
| Human food producing seeds, plants & trees | Y |
| Brand | Mountain Valley Seed Company |
| Count | 1000 |
| Product net content uom | Ounce |
| Landscape use | Bedding |
| Rec location | Outdoor |
| Color type | Multicolor |
| Foliage pattern | Solid |
| Has written warranty | No |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form