| Management number | 239832786 | Release Date | 2026/07/14 | List Price | $13.60 | Model Number | 239832786 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Size Chart(Product Measurement): X-Small: Hip Size: 41.3", Inseam: 30.1", Length: 41.0", Thigh: 26.0", Waist Size: 23.6-37" Small: Hip Size: 42.9", Inseam: 30.3", Length: 41.3", Thigh: 27.0", Waist Size: 25.2-38.6" Medium: Hip Size: 44.5", Inseam: 30.5", Length: 41.7", Thigh: 27.9", Waist Size: 26.8-40.2" Large: Hip Size: 46.9", Inseam: 30.5", Length: 41.9", Thigh: 29.4", Waist Size: 29.1-42.5"
| ASIN | B0CRVMZZZG |
|---|---|
| Color | Red |
| Pattern | Solid |
| Seasons | Summer |
| Fit Type | Regular |
| Leg Style | Wide |
| character | Girls |
| Brand Name | SHENHE |
| Rise Style | High Rise |
| Sport Type | outdoor_lifestyle |
| Style Name | Soft |
| Unit Count | 1 Count |
| Waist Size | 86 Centimeters |
| Fabric Type | 100% Polyester |
| Has Pockets | Yes |
| Item Weight | 0.35 Kilograms |
| Style Number | SSSNn75d7n-M |
| Material Type | Polyester |
| Occasion Type | Casual |
| Pattern Style | Solid |
| Collection Name | Summer |
| Number of Items | 1 |
| Pants Form Type | Cargo |
| Front Pleat Type | Flat Front |
| Number Of Pockets | 4 |
| Front Pocket Count | 2 |
| Pocket Description | Utility Pocket |
| Apparel Closure Type | Pull On |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | Fits True To Size |
| Item Length Description | Long Length |
| Product Care Instructions | Hand Wash Only |
| Apparel Closure Orientation | Front |
| Apparel Occasion and Lifestyle | outdoor_lifestyle |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form