| Management number | 238864571 | Release Date | 2026/07/14 | List Price | $7.98 | Model Number | 238864571 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||

| ASIN | B08V4H95VF |
|---|---|
| Size | Medium |
| Color | Top Only - Black |
| Pattern | Solid |
| Fit Type | Regular |
| Back Style | T Back |
| Brand Name | SHEKINI |
| Neck Style | Bandeau |
| Rise Style | No Show |
| Strap Type | Halter |
| Style Name | Classic |
| Unit Count | 1 Count |
| Fabric Type | 82% Nylon, 18% Spandex |
| Item Weight | 0.1 Kilograms |
| Sleeve Type | Sleeveless |
| Manufacturer | SHEKINI |
| Style Number | 3129 |
| Material Type | Nylon, Spandex |
| Item Type Name | Bikini Top |
| Special Size Type | Standard |
| Swimwear Top Form | Bandeau |
| Lining Description | Polyester & Spandex |
| Swimwear Form Type | Top Only |
| Apparel Closure Type | Drawstring |
| Garment Size Country | United States |
| Swimwear Bottom Form | Hipster |
| Age Range Description | Adult |
| Fit to Size Sentiment | Neutral |
| Apparel Fabric Stretch | High Stretch |
| Manufacturer Part Number | 3129 |
| Product Care Instructions | Hand Wash Only |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
| Ultraviolet Protection Factor | UPF 30 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form