| Management number | 238903299 | Release Date | 2026/07/14 | List Price | $5.20 | Model Number | 238903299 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| ASIN | B0FQV3FVVK |
|---|---|
| Color | Blue |
| Theme | Floral |
| Pattern | Floral |
| Seasons | Fall, Spring, Summer, Winter |
| Fit Type | one size |
| Brand Name | Gogobear |
| Style Name | Bucket |
| Unit Count | 1 Count |
| Fabric Type | 100% Cotton |
| Manufacturer | Gogobear |
| Style Number | A19684 |
| Hat Form Type | Bucket Hat |
| Material Type | Cotton |
| Pattern Style | Floral |
| Item Type Name | Bucket Hat |
| Item Dimensions | 3 x 2 x 0.7 inches |
| Number of Items | 1 |
| Additional Features | Lightweight, Sun Protection |
| Apparel Closure Type | Pull-On |
| Age Range Description | Adult |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | A19684-3 |
| Product Care Instructions | Hand Wash Only |
| Apparel Fabric Weight Class | Lightweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form