| Management number | 239798968 | Release Date | 2026/07/14 | List Price | $27.98 | Model Number | 239798968 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
This style is directly inspired by Puma's basketball heritage in the 90s. Featuring a qualitative synthetic leather playing on leather overlays and a mesh collar, this is the perfect shoe to step into a new day with style and comfort. The softfoam+ sockliner also provides superior cushioning and optimal comfort for every step of your day. With a versatile and retro design that effortlessly complements any outfit, these kicks are a must-have addition to your wardrobe. Elevate your game and make a statement with the Rebound Retro.
| UPC | 197673858738 |
|---|---|
| ASIN | B0D4FDJL85 |
| Brand | PUMA |
| Color | White |
| Theme | Sport |
| Pattern | Solid |
| Seasons | Fall |
| Heel Type | No Heel |
| Lace Ends | Aglets |
| Shoe Type | Athletic Shoe |
| Toe Style | Round Toe |
| Model Name | 40021402 |
| Sport Type | Basketball |
| Strap Type | Lace |
| Style Name | Rebound Retro Lace Up Sneaker |
| Item Weight | 2.1 Pounds |
| Closure Type | Pull-On |
| Lace Closure | Lace-Up |
| Manufacturer | PUMA |
| Style Number | 34DC094-OFW |
| Occasion Type | Casual |
| Sole Material | Rubber |
| Item Type Name | PUMA Men's Rebound Retro Shoes, Warm White-Vapor Gray-White, 9.5 |
| Outer Material | Leather, Suede, Synthetic |
| Insole Material | Rubber |
| Material Fabric | Leather |
| Shoe Height Map | High Top |
| Cushioning Level | Moderate |
| Special Features | Cushioned |
| Insole Cushioning | SoftFoam+ |
| liningdescription | Polyester |
| Occasion Lifestyle | Casual |
| Fit to Size Sentiment | True to size |
| Has Shoe Adjustability | No |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | 40021402 |
| Specific Uses For Product | Sports |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form