| Management number | 247679785 | Release Date | 2026/08/16 | List Price | $4.80 | Model Number | 247679785 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
All of our bait scents are made from real whole bait – nothing fake and nothing artificial. All of our bait scents are UV enhanced, which makes your bait or lure more visible to fish, and supercharged with amino acids that boost up the natural flavors of bait and also trigger an impulse in a fish’s brain to feed. Unlike some companies with one flavor for saltwater, one for bass, and one for crappie. We allow anglers to get scent specific to match what your target fish are feeding on. On tough days that makes a huge difference. including return postage. We don’t get a lot of product back!
| UPC | 023669007418 |
|---|---|
| ASIN | B003OC7Y6E |
| Flavor | Seafood |
| Occasion | Birthday |
| Pet Type | Fish |
| Item Form | Gel |
| Brand Name | Pro-Cure |
| Unit Count | 2 Fluid Ounces |
| Item Weight | 2 ounces |
| Manufacturer | Pro-Cure |
| Model Number | G2-SWF |
| Container Type | Bottle |
| Dog Breed Size | Medium |
| Item Type Name | Saltwater Formula Gel |
| Target Species | Fish |
| Number of Items | 1 |
| Product Benefits | Enhances bait attractiveness and visibility for better fishing results. |
| Package Size Name | 2 oz |
| Additional Features | Super Sticky Gel with Real Whole Powerful Amino Acids and Bite Stimulants, Versatile for Various Fishing Equipment |
| Special Ingredients | Real bait, amino acids |
| Breed Recommendation | All Breed Sizes |
| Age Range Description | Adult |
| Manufacturer Part Number | G2-SWF |
| Specific Uses For Product | Helps catch more saltwater species of fish using key targeted baits |
| Animal Food Ingredient Claim | Additive-Free |
| Recommended Uses For Product | Attracting fish in various fishing methods |
| Animal Food Nutrient Content Claim | No Added Sugar |
| Global Trade Identification Number | 00023669007418 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form