| Management number | 228818110 | Release Date | 2026/05/31 | List Price | $9.63 | Model Number | 228818110 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Prefect plants gardenia, does not SHIP TO CA or AZ
| UPC | 023632978684 |
|---|---|
| ASIN | B07R38J84P |
| Color | Radican Gardenia |
| Brand Name | PERFECT PLANTS |
| Style Name | Live Plant |
| Unit Count | 128.0 Fluid Ounces |
| Manufacturer | PERFECT PLANTS |
| Model Number | Radican |
| Item Type Name | Live Plant |
| Sunlight Exposure | Full Sun, Partial Shade |
| Plant or Animal Product Type | Shrub & Hedge |
| Global Trade Identification Number | 00810100619374 |
| Other Special Features of the Product | Easy To Use |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form