| Management number | 231215390 | Release Date | 2026/06/18 | List Price | $96.57 | Model Number | 231215390 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 195493788297 |
|---|---|
| ASIN | B0CFJQQ84T |
| Size | unspecified |
| Color | Dark Gray |
| Theme | Traditional |
| Pattern | unspecified |
| Arm Style | With arms |
| Leg Style | Tapered Leg |
| Room Type | unspecified |
| Back Style | Solid Back |
| Brand Name | Pemberly Row |
| Model Name | Pemberly Row Traditional Fabric Arm Chair in Dark Gray Finish |
| Seat Depth | 30 inches |
| Style Name | Traditional |
| Unit Count | 1.0 Count |
| Fabric Type | Fabric |
| Form Factor | unspecified |
| Item Weight | 29 Pounds |
| Seat Height | 34.5 Inches |
| Finish Types | Fabric |
| Manufacturer | Pemberly Row |
| Model Number | PR-4753-2708887 |
| Fill Material | unspecified |
| Material Type | Textile |
| Seat Material | Fabric |
| Is Customizable | No |
| Item Dimensions | 30 x 28 x 34.5 inches |
| Furniture Finish | Gray |
| Required Assembly | Yes |
| Additional Features | Finish: Dark gray, Materials: Fabric, eps, Woven Fabric with light texture |
| Frame Material Type | Fabric |
| Included Components | Pemberly Row Traditional Fabric Arm Chair in Dark Gray Finish |
| Age Range Description | Adult |
| Surface Recommendation | Hard Floor |
| Upholstery Fabric Type | suede |
| Manufacturer Part Number | PR-4753-2708887 |
| Reclining Position Count | 1 |
| Item Dimensions D x W x H | 30"D x 28"W x 34.5"H |
| Product Care Instructions | refer to instructions |
| Recommended Uses For Product | unspecified |
| Manufacturer Warranty Description | Please refer to product description or store page. |
| Global Trade Identification Number | 00195493788297 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form