| Management number | 230706886 | Release Date | 2026/06/18 | List Price | $16.56 | Model Number | 230706886 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
<p>Don't let your dog sleep on the ground, give him or her their best sleep yet with the paw hurt elevated sleeping cot this elevated dog bed is perfect for your dog to sleep indoors or outdoors the lightweight yet sturdy steel frame with a breathable mesh cot keeps pets less than 110 lb relaxed and secure the fabric is a breathable mesh that keeps your pet well ventilated and is extremely easy to clean elevates pets more than 9' off the ground for coolness and comfort for those warm summer days the only problem you will have with this dog bed is trying to convince your dog to leave it.</p>
Features:Specifications:
| Pet size | Medium |
|---|---|
| Height | 9 in |
| Max Weight | 110 lb |
| Pet bed style | Elevated |
| Fill material | Polyester |
| Pet bed feature | Cooling |
| Shape | Rectangle |
| Brand | Pawhut |
| Material | Metal, Oxford Fabric |
| Covering material | Oxford Fabric |
| Care and maint | extremely easy to clean |
| Fabric care | Wipe Clean |
| Color | Red |
| Pattern | Solid Print |
| Animal type | Dog, Cat |
| Animal lifestage | All Lifestages |
| Rec location | Indoor, Outdoor |
| Weight | 8.8 lb |
| Rec. use | Pet |
| Instructions | Assemble according to the included instructions |
| Has written warranty | No |
| Activity | Sleep |
| Animal health concern | Overall Wellbeing |
| Mount type | Freestanding |
| Size descriptor | Large |
| Weight range | Under 110 lb |
| Frame material | Steel |
| Photo frame color configuration | Black |
| Leg height | 9 in |
| Count per pack | 1 |
| Retail packaging | Single Piece |
| Accessories included | travel bag |
| Items included | Travel bag |
| Base dimensions | 48"L x 36.25"W x 9"H |
| Product multifunction descriptor | Elevated and Cooling |
| Number of animals | 1 |
| Fastener type | Pull-On |
| Number of legs | 4 |
| Battery life | 0 min |
| Number of batteries | 0 |
| Charging time | 0 min |
| Volts | 0 VDC |
| Watts | 0 W |
| Power type | Manual |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form