| Management number | 238951124 | Release Date | 2026/07/14 | List Price | $6.00 | Model Number | 238951124 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| ASIN | B0CT81PPRM |
|---|---|
| Color | Apricot |
| Pattern | Solid |
| Seasons | Summer |
| Fit Type | Standard |
| Leg Style | Straight |
| character | Girls |
| Brand Name | PASLTER |
| Life Event | casual, formal |
| Rise Style | Ankle |
| Sport Type | Casual pants |
| Style Name | Classic |
| Unit Count | 1 Count |
| Fabric Type | 70% Cotton, 30% Linen |
| Has Pockets | Yes |
| Material Type | Cotton Blend |
| Occasion Type | Party |
| Pattern Style | Solid |
| Number of Items | 1 |
| Pants Form Type | Yoga Pants |
| Front Pleat Type | Flat Front |
| Number Of Pockets | 3 |
| Front Pocket Count | 2 |
| Pocket Description | Slant Pocket |
| Apparel Closure Type | Drawstring |
| Age Range Description | Adult |
| Fabric Stretchability | Non-stretchable |
| Item Length Description | Long Length |
| Product Care Instructions | Hand Wash Only, Machine Wash |
| Apparel Closure Orientation | Front |
| Apparel Fabric Weight Class | Lightweight |
| Apparel Occasion and Lifestyle | Active, Casual, Leisure, Travel |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form