| Management number | 240739260 | Release Date | 2026/07/16 | List Price | $26.43 | Model Number | 240739260 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
<p>The Omni Trail Capability STR is a purpose-built, all-season radial trailer tire designed for RVs, boat trailers, and utility haulers. It is engineered to handle heavy loads, offering enhanced stability, a reliable wet/dry tread grip, and durable steel-belted construction specifically for towing.</p>
| Tire season | All-Season |
|---|---|
| Manufacturer | Omni |
| Tire width | 215 mm |
| Tire load range | C |
| Tire load index | 102 |
| Vehicle fitment type | Universal |
| Warranty distance | 0 miles |
| Is run flat | N |
| Overall diameter | 26.7 in |
| Tire speed rating | N |
| Vehicle type | Trailer |
| Tire size | 215/75R14 |
| Construction type | Radial |
| Electric vehicle tire | N |
| Wheel diameter | 14 in |
| Flotation tire | N |
| Has written warranty | No |
| Maximum vehicle rim width | 7 in |
| Minimum vehicle rim width | 5.5 in |
| Total count | 1 |
| Tire terrain | Highway Terrain |
| Tire diameter | 14 in |
| Tire type | Trailer Tires |
| Model | Capability STR OTG0625 |
| Tread depth | 8/32 |
| Maximum inflation pressure | 50 psi |
| Tire aspect ratio | 75 |
| Tire treadwear rating | 0 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form