| Management number | 247537158 | Release Date | 2026/08/16 | List Price | $6.00 | Model Number | 247537158 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||






| ASIN | B0H11FCN99 |
|---|---|
| Color | Wine Red |
| Pattern | Solid |
| Seasons | Fall, Spring, Summer |
| Fit Type | Athletic |
| Brand Name | NEXSONIC |
| Rise Style | Mid Rise |
| Sport Type | Running |
| Style Name | Athletic Shorts |
| Unit Count | 1 Count |
| Fabric Type | SHELL: 85% Nylon, 15% Spandex; LINING: 87% Nylon, 13% Spandex |
| Style Number | 25-923A |
| Material Type | Nylon |
| Number of Items | 1 |
| Target Audience | Women |
| Number Of Pockets | 1 |
| Import Designation | Imported |
| Pocket Description | Seam Pocket |
| Apparel Closure Type | Pull On |
| Age Range Description | Adult |
| Item Length Description | Short Length |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form