| Management number | 247863319 | Release Date | 2026/08/16 | List Price | $15.98 | Model Number | 247863319 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
A crisp-yet-comfortable fit makes this stretch-cotton Deck short a closet must-have, while the flat-front tailoring and trouser pockets keep the look sharp.
| UPC | 194034638381 |
|---|---|
| ASIN | B0BGHBQVRK |
| Color | Teaberry |
| Pattern | Solid |
| Seasons | Resort |
| Fit Type | Classic |
| character | Sports |
| Brand Name | Nautica |
| Rise Style | Mid Rise |
| Sport Type | Running |
| Style Name | Nautica 8.5" Deck Short,teaberry,34w |
| Unit Count | 1 Count |
| Waist Size | 34 inches |
| Fabric Type | 97% cotton, 3% elastane. |
| Item Weight | 12.32 ounces |
| Manufacturer | Nautica |
| Style Number | B28000 |
| Material Type | Cotton Blend |
| Item Type Name | Shorts |
| Number of Items | 1 |
| Target Audience | Men |
| Front Pleat Type | flat front |
| Shorts Form Type | Bermuda Shorts |
| Number Of Pockets | 6 |
| Import Designation | Imported |
| Pocket Description | Slash Pocket |
| Apparel Closure Type | Button |
| Age Range Description | Adult |
| Fit to Size Sentiment | Fits True To Size |
| Item Length Description | above the knee |
| Manufacturer Part Number | B28000-628 |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Closure Orientation | Front |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form