| Management number | 247683267 | Release Date | 2026/08/16 | List Price | $8.00 | Model Number | 247683267 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 754886964986 |
|---|---|
| ASIN | B0GKCQV7W2 |
| Color | Olive |
| Pattern | Solid |
| Seasons | fall, winter |
| Fit Type | Stretch |
| topstyle | Modern/Fitted |
| Cuff Type | Ribbed Cuff |
| Brand Name | Natural Uniforms |
| Neck Style | Crew Neck |
| Style Name | Modern |
| Unit Count | 1 Count |
| collartype | Stand Collar |
| Fabric Type | 93% Polyester, 7% Spandex |
| Item Weight | 13.6 ounces |
| Sleeve Type | Cuff Sleeve |
| Style Number | 4081 |
| Material Type | Polyester |
| Number of Items | 1 |
| Number Of Pockets | 4 |
| Import Designation | Imported |
| Pocket Description | Front Angled Welt Pockets, Inseam Side Pockets |
| Apparel Closure Type | Zipper |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Apparel Fabric Stretch | High Stretch |
| Product Care Instructions | Machine Wash |
| Apparel Fabric Weight Class | Lightweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form