| Management number | 247819902 | Release Date | 2026/08/16 | List Price | $22.79 | Model Number | 247819902 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
An all-day pant that offers a unique combination of performance and style. Backpacker gave the AP Pant its Editor's Choice Award, and you'll see why. Made from a twill fabric that's comfortable, durable, and has excellent stretch, it's known for its incomparable fit and versatility.




| UPC | 190423052257 |
|---|---|
| ASIN | B0D2167DPN |
| Color | Khaki |
| Pattern | Solid |
| Seasons | Fall |
| Fit Type | Regular |
| Leg Style | Straight |
| Brand Name | Mountain Hardwear |
| Model Name | Hardwear Ap™ Pant |
| Rise Style | Mid Rise |
| Sport Type | Hiking, Climbing |
| Style Name | Hardwear Ap Pant |
| Unit Count | 1 Count |
| Waist Size | 34 inches |
| Fabric Type | Peached Woven: 75% Cotton, 22% Nylon, 3% Lycra Elastane |
| Manufacturer | Mountain Hardwear |
| Style Number | 2122691297 |
| Inseam Length | 30 inches |
| Material Type | Cotton |
| Item Type Name | Hiking Pants |
| Number of Items | 1 |
| Pants Form Type | Cargo |
| Front Pleat Type | Flat Front |
| Front Pocket Count | 2 |
| Import Designation | Imported |
| Apparel Closure Type | Snap |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | Neutral |
| Apparel Fabric Stretch | Medium Stretch |
| Item Length Description | Standard Length |
| Manufacturer Part Number | 2122691-297 |
| Product Care Instructions | Machine Wash Cold, Remove Promptly, With Like Colors, Do Not Bleach, Tumble Dry Low, Iron Low, Do Not Use Fabric Softener, If Present Do Not Iron Decal, Do Not Dryclean |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Medium Weight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form