| Management number | 238948795 | Release Date | 2026/07/14 | List Price | $3.51 | Model Number | 238948795 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| ASIN | B0FW4XVJDW |
|---|---|
| Size | 11-12 Years |
| Color | Bright Blue |
| Pattern | Striped |
| Fit Type | Regular |
| Brand Name | MIGU |
| Strap Type | Non-Adjustable |
| Style Name | Bikini |
| Unit Count | 1 set |
| Fabric Type | 82% Polyamide, 18% Elastane |
| Sleeve Type | Sleeveless |
| Style Number | Girls Bikini Set |
| Material Type | 82%Polyamide+18%elastane |
| Special Size Type | Big Girl |
| Swimwear Top Form | Bralette |
| Swimwear Form Type | Bikini |
| Apparel Closure Type | Pull On |
| Swimwear Bottom Form | Briefs |
| Age Range Description | Big Kid |
| Apparel Fabric Stretch | High Stretch |
| Country of Publication | China |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form