| Management number | 238857112 | Release Date | 2026/07/14 | List Price | $5.00 | Model Number | 238857112 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Go the distance in these cushioned socks crafted with eco-friendly Repreve fibers with targeted arch support for that perfect blend of performance and sustainability.
| UPC | 780512321328 |
|---|---|
| ASIN | B07HFNB4LX |
| Color | Gray Assorted |
| Style | Men's and Women's Recycled Everyday Low Cut Tab Socks - 3 Pair Pack - Repreve Mesh |
| Pattern | Geometric |
| Fit Type | Low Cut Tab |
| Material | Lycra,Mesh,Nylon,Polyester |
| Occasion | Birthday, Christmas, Halloween |
| Brand Name | Merrell |
| Model Name | Men's and Women's Recycled Everyday Low Cut Tab Socks - 3 Pair Pack - Repreve Mesh |
| Rise Style | Low Cut |
| Socks Form | Athletic Socks |
| Sport Type | Hiking |
| Unit Count | 3 Count |
| Fabric Type | 59% Acrylic, 25% Wool, 15% Nylon, 1% Lycra Spandex |
| Part Number | MEWS18D121-03-3-S/M |
| Closure Type | Pull On |
| Manufacturer | Merrell |
| Style Number | MEA33525T3U2001 |
| Item Type Name | Casual Sock |
| Shoe Height Map | Ankle-High |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | Medium Stretch |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | 3/4 Sleeve |
| Apparel Fabric Weight Class | Medium Weight |
| Shoulder to Bottom Hem Length | 3.5 Inches |
| Global Trade Identification Number | 00780512321328 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form