| Management number | 238842682 | Release Date | 2026/07/14 | List Price | $12.96 | Model Number | 238842682 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| ASIN | B08TQTV5DF |
|---|---|
| Color | Army Green |
| Pattern | Solid |
| Seasons | Spring, Winter |
| Fit Type | Regular |
| Leg Style | Straight |
| character | sports |
| Brand Name | Toomett |
| Model Name | Full Coverage |
| Rise Style | High Rise |
| Sport Type | Camping & Hiking, Trekking |
| Style Name | Full Coverage |
| Unit Count | 1 Count |
| Fabric Type | 90% Nylon,10% Spandex, quick dry material |
| Has Pockets | Yes |
| Manufacturer | Toomett |
| Inseam Length | 76 Centimeters |
| Material Type | Nylon Blend |
| Occasion Type | camping, fishing, hiking, running, trek |
| Pattern Style | Plaid |
| Item Type Name | Hiking Pants |
| Pants Form Type | Cargo |
| Front Pleat Type | Flat Front |
| Number Of Pockets | 6 |
| Front Pocket Count | 2 |
| Pocket Description | Slant Pocket |
| Apparel Closure Type | Button |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Item Length Description | Ankle Length |
| Manufacturer Part Number | 202101-XJ-6226US-Army Green-36 |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Closure Orientation | Front |
| Apparel Fabric Weight Class | Lightweight |
| Ultraviolet Protection Factor | UPF 50+ |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form