| Management number | 238977673 | Release Date | 2026/07/14 | List Price | $3.20 | Model Number | 238977673 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| ASIN | B0GD6SG5RY |
|---|---|
| Color | Red |
| Pattern | Solid |
| Fit Type | Regular |
| Leg Style | Ankle |
| Brand Name | LWISMIL |
| Rise Style | Mid Rise |
| Sport Type | Basketball, Running |
| Style Name | Soft |
| Unit Count | 1 Count |
| Fabric Type | 85% Polyester, 15% Spandex |
| Has Pockets | No |
| Manufacturer | LWISMIL |
| Inseam Length | 70 Centimeters |
| Material Type | Polyester Blend |
| Occasion Type | Cycling, Recovery, Soccer, Training, Yoga |
| Pattern Style | Solid |
| Item Type Name | Compression Pants |
| Pants Form Type | Compression |
| Front Pleat Type | Flat Front |
| Apparel Closure Type | Pull On |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | Fits True To Size |
| Apparel Fabric Stretch | High Stretch |
| Item Length Description | Ankle Length |
| Manufacturer Part Number | ZT1080-1-Red-S |
| Product Care Instructions | Dry Clean Only, Machine Wash, Hand Wash Only |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
| Shoulder to Bottom Hem Length | 70 Centimeters |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form