| Management number | 238862066 | Release Date | 2026/07/14 | List Price | $13.20 | Model Number | 238862066 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||



| ASIN | B0F52VYPXQ |
|---|---|
| Color | Black |
| Pattern | Solid |
| Fit Type | Regular |
| Suit Type | Pants Suit Set |
| Brand Name | Lamgool |
| Style Name | Classic |
| Unit Count | 1 Count |
| Fabric Type | 76.8% Polyester, 19.2% Viscose and 4% Spandex |
| Item Weight | 1 Kilograms |
| Sleeve Type | Long Sleeve |
| Material Type | Shell: 76.8% Polyester, 19.2% Viscose and 4% Spandex / Lining: 100% Polyester |
| Pattern Style | Solid |
| Item Type Name | Business Suit Pants Set |
| Number of Items | 2 |
| Pocket Description | Flap Pocket |
| Apparel Closure Type | Button |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | Medium Stretch |
| Product Care Instructions | Dry Clean Only |
| Sleeve Length Description | Long Sleeve |
| Apparel Fabric Weight Class | Lightweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form