| Management number | 220248423 | Release Date | 2026/05/03 | List Price | $271.60 | Model Number | 220248423 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| Color | White |
|---|---|
| Noise | 33 Decibels |
| Voltage | 115 Volts |
| Wattage | 1180 watts |
| Capacity | 1 Tons |
| Room Type | Bedroom, Living Room, Garage, Sunrooms, New additions, Renovations |
| Brand Name | Klimaire |
| Efficiency | High |
| Floor Area | 550 Square Feet |
| Model Name | KIWE12H1-31X+KOIE12H1-31X |
| Unit Count | 1.0 Count |
| Filter Type | Multi-layer |
| Form Factor | Mini-Split |
| Refrigerant | R-32 |
| Manufacturer | KLIMAIRE |
| Model Number | KIWE12H1-31X+KOIE12H1-31X |
| Power Source | AC |
| Cooling Power | 12000 British Thermal Units |
| Inverter Type | Has Inverter |
| Warranty Type | 5 Parts | 7 Compressor |
| Control Method | Remote |
| Controller Type | Remote Control |
| Installation Type | Split System |
| Additional Features | 24-Hr Timer, Auto Clean, Smart 4-way Air Flow, SELF-TROUBLESHOOTING, Auto Restart, Turbo, Auto, Sleep, ECO Mode, i Feel |
| Included Components | Indoor Fan Coil, Outdoor Condenser, 16' Installation Kit, Wall Bracket |
| Warranty Description | 5 Parts | 7 Compressor |
| Number of Power Levels | 5 |
| Is Outdoor Unit Required | Yes |
| Item Dimensions D x W x H | 11.42"D x 30.98"W x 19.61"H |
| Air Conditioner Application | Residential |
| Global Trade Identification Number | 00810149714467 |
| Seasonal Energy Efficiency Ratio SEER | 17.0 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form