| Management number | 229445062 | Release Date | 2026/05/31 | List Price | $23.20 | Model Number | 229445062 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Not just a frame of mind, Beer Can Island is a place on the map. Sandwiched between the Intracoastal Waterway and the Atlantic Ocean in Miami, Florida USA, boaters rendezvous at Beer Can Island and barbecue, swim and tell jokes. Hook & Tackle’s Beer Can Island 4-Way stretch fishing short captures the essence of all the good times experienced by so many boaters over so many years on this rock in the middle of the bay. The beer can pocket can be used to store your favorite beverage, mobile phone, glasses and much more.
| UPC | 753899596498 |
|---|---|
| ASIN | B071XSXGLT |
| Color | Porpoise Grey |
| Pattern | Solid |
| Fit Type | Regular Fit |
| character | sports |
| Brand Name | Hook & Tackle |
| Rise Style | Mid Rise |
| Sport Type | Fishing |
| Style Name | Men's Beer Can Island Hybrid Stretch Short |
| Unit Count | 1 Count |
| Waist Size | 38 Inches |
| Fabric Type | 85% Nylon, 15% Spandex |
| Item Weight | 7.9 Ounces |
| Style Number | M019740-660-38 |
| Inseam Length | 5.5 |
| Material Type | Spandex |
| Item Type Name | Shorts |
| Outseam Length | 5.5 Inches |
| Target Audience | Men |
| Front Pleat Type | flat front |
| Number Of Pockets | 3 |
| Pocket Description | Slash Pocket |
| Apparel Closure Type | Zipper |
| Age Range Description | Adult |
| Apparel Fabric Stretch | High Stretch |
| Item Length Description | Short Length |
| Manufacturer Part Number | M019740-660-38 |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Closure Orientation | Back |
| Apparel Fabric Weight Class | Lightweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form