| Management number | 246934532 | Release Date | 2026/08/16 | List Price | $40.00 | Model Number | 246934532 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| UPC | 674190559114 |
|---|---|
| ASIN | B0C2SZ5G16 |
| Brand | Gravity Defyer |
| Color | White, Red, Blue |
| Theme | Sport |
| Pattern | Solid |
| Seasons | Spring |
| Arch Type | Arch Support |
| Heel Type | Flat |
| Lace Ends | Plastic tips |
| Shoe Type | Athletic Shoe |
| Toe Style | Closed Toe |
| Model Name | G-defy Mighty Walk |
| Sport Type | Tennis Shoe,Walking |
| Strap Type | lace_up |
| Style Name | Flat |
| Closure Type | Lace-Up |
| Lace Closure | Eyelets |
| Manufacturer | Gravity Defyer |
| Style Number | TB9024MGU or TB9024MRW |
| Occasion Type | Daily Wear |
| Sole Material | Ethylene Vinyl Acetate |
| Outer Material | Fabric-and-synthetic |
| Insole Material | Memory foam |
| Material Fabric | Mesh |
| Number of Items | 1 |
| Platform Height | 0.5 Inches |
| Stitching Style | Flat fell seam or Felled seam |
| Cushioning Level | High |
| Special Features | Slip Resistant |
| Insole Cushioning | Memory foam |
| Subject Character | Barbie |
| Occasion Lifestyle | Athletic |
| Fit to Size Sentiment | neutral |
| Has Shoe Adjustability | No |
| Water Resistance Level | Not Water Resistant |
| Specific Uses For Product | Sports |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form