| Management number | 247875145 | Release Date | 2026/08/16 | List Price | $7.20 | Model Number | 247875145 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Gloria Vanderbilt, Effortlessly fun and stylish. A versatile yet classic look that attracts and connects with the modern sensibility of consumers of all ages.
| UPC | 029041889764 |
|---|---|
| ASIN | B0DXK5FJ9Y |
| Color | Dreamy Blue |
| Pattern | Solid |
| Seasons | Spring/Summer |
| Fit Type | Loose |
| Leg Style | Cropped |
| Brand Name | Gloria Vanderbilt |
| Model Name | Shape Effect Tummy Sculpt High Rise Culotte Standard |
| Rise Style | High Rise |
| Style Name | Shape Effect Tummy Sculpt High Rise Culotte Standard |
| Unit Count | 1 Count |
| Fabric Type | 98% Cotton, 2% Spandex |
| Manufacturer | Gloria Vanderbilt |
| Style Number | 30245569-RG9-8 Regular |
| Material Type | Cotton |
| Item Type Name | Pants |
| Pants Form Type | Palazzo |
| Front Pleat Type | Flat Front |
| Front Pocket Count | 5 |
| Import Designation | Imported |
| Pocket Description | Basic-5-Pockets |
| Apparel Closure Type | Button, Zipper |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Item Length Description | Short Length |
| Manufacturer Part Number | 30245569-RG9-8 Regular |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form