| Management number | 229030464 | Release Date | 2026/05/31 | List Price | $39.92 | Model Number | 229030464 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| ASIN | B0FSD289ZS |
|---|---|
| Color | Ginger Deep Wave Lace Front Wigs Human Hair |
| Hair Type | Wavy |
| Brand Name | Grace Queen |
| Color Code | #52332A |
| Unit Count | 1.0 Count |
| Manufacturer | Grace Queen |
| Material Type | Human Hair |
| Product Style | Ginger Orange 9x6 Lace Front Wigs Human Hair Deep Wave |
| Wig Coverage Area | Front Hairline, Crown Area |
| Age Range Description | Adult |
| Wig Hairline Appearance | Lace Front |
| Wig Attachment Mechanism | Adjustable Band |
| Wig Hair Density Percent | 180.0 |
| Wig Hair Density Description | High Density |
| Other Special Features of the Product | Ginger Orange 9x6 Glueless Lace Front Wig Human Hair |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form