| Management number | 238734379 | Release Date | 2026/07/11 | List Price | $25.62 | Model Number | 238734379 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
<h2>Fullway HP108 195/60R15 88H</h2><p><strong>OVERVIEW</strong></p><p>The Fullway HP108 is an all-season performance tire that's designed for use on cars, trucks, CUVs, and SUVs. Featuring an asymmetrical tread pattern that allows for sporty traction and handling, the HP108's deep center grooves enhance stability when driving at higher speeds.</p>
| Tire season | All-Season |
|---|---|
| Manufacturer | Fullway |
| Tire width | 195 mm |
| Tire load range | Standard Load |
| Tire load index | 88 |
| Vehicle fitment type | Universal |
| Warranty distance | 0 miles |
| Is run flat | N |
| Overall diameter | 24.21 in |
| Tire speed rating | H |
| Vehicle type | Car |
| Tire size | 195/60R15 |
| Construction type | Radial |
| Electric vehicle tire | N |
| Wheel diameter | 15 in |
| Flotation tire | N |
| Mud & snow rated | N |
| Uniform tire quality grade (utqg) | 380 A A |
| Features | Fits Multiple Makes And models |
| Items included | Tire Only |
| Total count | 1 |
| Vehicle class designator | P |
| Tire location | Front and Rear Tires |
| Tire sidewall style | Black Sidewall |
| Tire terrain | Highway Terrain |
| Tire diameter | 15 in |
| Tire type | Passenger Car Tires |
| Model | HP108 HP1081504 |
| Tread depth | 10.1/32 |
| Maximum inflation pressure | 44 psi |
| Tire aspect ratio | 60 |
| Tire treadwear rating | 380 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form