| Management number | 239718420 | Release Date | 2026/07/14 | List Price | $11.60 | Model Number | 239718420 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||

| ASIN | B0BJPQVPJM |
|---|---|
| Color | 2pack Black |
| Pattern | Solid |
| Seasons | All |
| Fit Type | Athletic, Loose, Regular, Relaxed |
| Leg Style | Cuffed |
| Brand Name | Foucome |
| Rise Style | High Rise |
| Sport Type | Golf, Running |
| Style Name | Classic |
| Unit Count | 2 Count |
| Fabric Type | 90% Polyester, 10% Spandex |
| Manufacturer | Foucome |
| Material Type | Polyester Blend |
| Occasion Type | casual |
| Pattern Style | Solid |
| Item Type Name | Pants |
| Pants Form Type | Sweatpants |
| Front Pleat Type | Flat Front |
| Number Of Pockets | 2 |
| Front Pocket Count | 2 |
| Apparel Closure Type | Elastic |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | High Stretch |
| Item Length Description | Ankle Length |
| Manufacturer Part Number | JQA9021HEIHEI20 |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Closure Orientation | Front |
| Apparel Fabric Weight Class | Lightweight |
| Apparel Occasion and Lifestyle | Maternity |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form