| Management number | 228927753 | Release Date | 2026/05/31 | List Price | $12.00 | Model Number | 228927753 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 881708187855 |
|---|---|
| ASIN | B0CZPK6MZY |
| Shape | Round |
| Crystal | Crystal |
| Display | Analog |
| Pattern | Solid |
| Character | Fashion |
| Band Color | Gray |
| Band Width | 24 Millimeters |
| Brand Name | Folio |
| Clasp Type | Buckle |
| Dial Color | Black |
| Face Style | Crosshair |
| Model Name | Folio Watch |
| Sport Type | Walking |
| Strap Type | Bracelet |
| Style Name | Modern |
| Unit Count | 3 Count |
| Band Length | 205 Millimeters |
| Item Weight | 0.14 Kilograms |
| Closure Type | Buckle |
| Manufacturer | Folio |
| Model Number | FMDFL6046 |
| Power Source | Battery Powered |
| Case Diameter | 46 Millimeters |
| Warranty Type | Limited |
| Case Thickness | 10 Millimeters |
| Item Type Name | Watch |
| Band Material Type | Alloy Steel |
| Case Material Type | Alloy Steel |
| Included Components | Battery |
| Watch Movement Type | Quartz |
| Age Range Description | Adult |
| Embellishment Feature | Crystal |
| Water Resistance Depth | 3 Feet |
| Water Resistance Level | Water Resistant |
| Manufacturer Part Number | FMDFL6046 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form