| Management number | 246958921 | Release Date | 2026/08/16 | List Price | $10.63 | Model Number | 246958921 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||

| ASIN | B0CGHTMCB6 |
|---|---|
| size | One Size |
| Brand | Eco Right |
| Color | Dragon Fly Flowers |
| Pattern | Floral |
| Seasons | Summer |
| Capacity | 33.1 Pounds |
| Item Shape | rectangular prism |
| Model Name | 0216s41-x57 |
| Strap Type | Shoulder |
| Style Name | Utility |
| Unit Count | 1.00 Count |
| Fabric Type | Cotton |
| Handle Type | Tape |
| Item Weight | 260 Grams |
| Strap Color | Beige/Brown |
| Closure Type | Zipper |
| Manufacturer | Eco Right |
| Style Number | 0216S41-X57 |
| Inner Material | cotton |
| Item Type Name | tote bag |
| Outer Material | Cotton |
| Handle Material | Cotton |
| Item Dimensions | 15 x 14.5 x 18 inches |
| Material Fabric | Cotton |
| Number of Items | 1 |
| Target Audience | Women |
| Special Features | zippers |
| Number Of Pockets | 1 |
| Number of Handles | 1 |
| Subject Character | other |
| Handbag Silhouette | Trapezoid |
| Lining Description | No-Lining |
| Number of Sections | 1 |
| Pocket Description | Zipper Pocket |
| Included Components | tote bag |
| Age Range Description | Adult |
| Fit to Size Sentiment | Fits more than expected |
| Apparel Fabric Stretch | Low Stretch |
| Manufacturer Part Number | 0216S41-X57 |
| Item Dimensions L x W x H | 15"L x 14.5"W x 18"H |
| Product Care Instructions | Machine Wash |
| Zippered Compartment Count | 1 |
| Apparel Fabric Weight Class | Heavyweight |
| Shoulder to Bottom Hem Length | 18 Inches |
| Compatible Device Size Maximum | 17 Inches |
| Manufacturer Warranty Description | no warranty |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form