| Management number | 239054958 | Release Date | 2026/07/14 | List Price | $47.98 | Model Number | 239054958 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Great Starter shoe or great for a bowler looking to get out of those rental shoes and into their own. A great fit and a nice look drive the ricky IV to greatness. Let it help you reach the skill level you've been working to achieve.
| UPC | 091502100848 |
|---|---|
| ASIN | B0C5S1315W |
| Brand | Dexter |
| Color | White/Grey |
| Theme | Sport |
| Pattern | Solid |
| Seasons | All |
| Heel Type | Platform Heel |
| Shoe Type | Loafer |
| Toe Style | Closed Toe |
| Model Name | Modern |
| Sport Type | Bowling |
| Strap Type | lace_up |
| Style Name | Bowling |
| Closure Type | BOA |
| Manufacturer | Dexter |
| Style Number | 17018 |
| Occasion Type | Birthday |
| Sole Material | Ethylene Vinyl Acetate |
| Item Type Name | Bowling Shoes |
| Outer Material | Canvas |
| Insole Material | Ethylene Vinyl Acetate |
| Material Fabric | Mesh |
| Shoe Height Map | Low Top |
| Cushioning Level | Moderate |
| Special Features | Cushioned |
| Insole Cushioning | Ethylene Vinyl Acetate |
| liningdescription | Aero Spacer Mesh |
| Occasion Lifestyle | Casual |
| Included Components | Bowling Shoes |
| Fit to Size Sentiment | true_to_size |
| Has Shoe Adjustability | Yes |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | 17018 |
| Specific Uses For Product | Sports, Bowling |
| Manufacturer Warranty Description | 1 Year Manufacturer |
| Global Trade Identification Number | 00091502100848 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form