| Management number | 247761370 | Release Date | 2026/08/16 | List Price | $7.06 | Model Number | 247761370 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
We've gone to great lengths to design the perfect cropped legging: a comfortable mid rise is complemented by four-way stretch for ease of movement. This soft, cotton-spandex blend is complete with a moisture-wicking finish to keep you feeling cool and dry.
| UPC | 043475960950 |
|---|---|
| ASIN | B07ZWJQDMR |
| Color | Black Salt |
| Pattern | Solid |
| Seasons | Spring/Summer |
| Fit Type | Classic |
| Leg Style | Cropped |
| character | Sports |
| Brand Name | Danskin |
| Life Event | Active, Casual |
| Model Name | Mid Rise Capri Legging |
| Rise Style | Mid Rise |
| Sport Type | Multi-Sport |
| Style Name | Mid Rise Capri Legging |
| Unit Count | 1 Count |
| Fabric Type | 88% Cotton, 12% Spandex |
| Item Weight | 8.32 ounces |
| Manufacturer | Danskin |
| Style Number | 9202 |
| Material Type | Cotton Blend |
| Occasion Type | Casual |
| Pattern Style | Solid |
| Item Type Name | Leggings |
| Number of Items | 1 |
| Pants Form Type | Leggings |
| Front Pleat Type | Flat Front |
| Number Of Pockets | 5 |
| Front Pocket Count | 1 |
| Import Designation | Imported |
| Pocket Description | Coin Pocket |
| Apparel Closure Type | Pull On |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Apparel Fabric Stretch | High Stretch |
| Item Length Description | Ankle Length |
| Manufacturer Part Number | 9202-00369-L |
| Product Care Instructions | Machine Wash |
| Apparel Closure Orientation | Front |
| Apparel Fabric Weight Class | Lightweight |
| Apparel Occasion and Lifestyle | Casual |
| Global Trade Identification Number | 00043475960950 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form