| Management number | 239014913 | Release Date | 2026/07/14 | List Price | $10.40 | Model Number | 239014913 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| ASIN | B0796Q521X |
|---|---|
| Size | Medium |
| Color | Black |
| Style | Business |
| Pattern | Solid |
| Fit Type | Slim Fit |
| Material | Polyester Blend |
| Occasion | Galas, Meetings, Office, Proms, Weddings |
| Brand Name | COOFANDY |
| Chest Size | 42.5 Inches |
| Neck Style | V-Neck |
| Unit Count | 1 Count |
| Fabric Type | 80%Polyester, 20%Rayon |
| Item Weight | 0.3 Kilograms |
| Part Number | ZTJ007293_B_M |
| Closure Type | Button |
| Style Number | TT201807 |
| Item Type Name | Suit Vest |
| Collection Name | All |
| Number of Items | 1 |
| Pocket Description | Jetted Pocket |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fit to Size Sentiment | True to Size |
| Apparel Fabric Stretch | Low Stretch |
| Item Length Description | Standard Length |
| Product Care Instructions | Dry clean or hand wash recommended. Machine on gentle cycle. Do not bleach, iron max 110°C. |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Medium Weight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form