| Management number | 247661428 | Release Date | 2026/08/16 | List Price | $6.00 | Model Number | 247661428 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 810079858835 |
|---|---|
| ASIN | B0C59F4NB7 |
| Color | Black |
| Pattern | Solid |
| Fit Type | Athletic |
| character | Sports |
| Brand Name | CompressionZ |
| Rise Style | Low Rise |
| Sport Type | Running |
| Style Name | Athletic |
| Unit Count | 1 Count |
| Fabric Type | 90% Polyester, 10% Spandex |
| Material Type | Polyester Blend |
| Outseam Length | 7 inches |
| Target Audience | Men |
| Front Pleat Type | Flat Front |
| Shorts Form Type | Compression Shorts |
| Number Of Pockets | 4 |
| Import Designation | Imported |
| Pocket Description | Slash Pocket |
| Apparel Closure Type | Drawstring, Zipper |
| Age Range Description | Adult |
| Apparel Fabric Stretch | High Stretch |
| Item Length Description | Short Length |
| Product Care Instructions | Hand Wash Only |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form