| Management number | 239678212 | Release Date | 2026/07/14 | List Price | $30.80 | Model Number | 239678212 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Lightweight, durable, and grippy, these hiking shoes will keep you going in tough conditions. They're exceptionally supportive, with a gusseted tongue to keep out debris. Columbia offers these shoes in multiple colors and sizes.





| UPC | 195982545936 |
|---|---|
| ASIN | B0D4B6HKVB |
| Brand | Columbia |
| Color | Kettle/Blush Rose |
| Pattern | Striped |
| Seasons | Spring/Summer |
| Heel Type | No Heel |
| Shoe Type | Athletic Shoe |
| Toe Style | Closed Toe |
| Model Name | Strata Trail Low |
| Sport Type | Hiking |
| Strap Type | Basic |
| Style Name | Strata Trail Low |
| Unit Count | 1.0 Count |
| Item Weight | 1.9 Pounds |
| Closure Type | Lace-Up |
| Manufacturer | Columbia |
| Style Number | 210136 |
| Occasion Type | Outdoor |
| Sole Material | Rubber |
| Item Type Name | Hiking Shoe |
| Outer Material | Canvas |
| Insole Material | Rubber |
| Material Fabric | Suede, Mesh |
| Number of Items | 1 |
| Platform Height | 2 Centimeters |
| Shoe Height Map | Low Top |
| Cushioning Level | Maximum |
| Special Features | Slip Resistant |
| Insole Cushioning | Techlite |
| liningdescription | Cotton |
| Occasion Lifestyle | Outdoor |
| Fit to Size Sentiment | fits true to size |
| Has Shoe Adjustability | Yes |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | 2101361/2101362-005 |
| Specific Uses For Product | Hiking |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form