| Management number | 239244708 | Release Date | 2026/07/14 | List Price | $21.22 | Model Number | 239244708 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 195982967134 |
|---|---|
| ASIN | B0DJYTHGB2 |
| Color | Everblue/Crushed Blue |
| Style | Sequoia Grove 1/2 Zip Fleece |
| Pattern | Solid |
| Seasons | Fall |
| Fit Type | Regular |
| Material | Polyester Blend |
| Brand Name | Columbia |
| Life Event | Everyday Wear |
| Unit Count | 1.0 Count |
| Fabric Type | 100% Recycled Polyester Shell |
| Item Weight | 0.95 Pounds |
| Part Number | 208545 |
| Sleeve Type | Long Sleeve |
| Closure Type | Pull On |
| Collar Style | Band |
| Manufacturer | Columbia |
| Style Number | 208545 |
| Item Type Name | Fleece Jacket |
| Lining Description | Fleece |
| Climate Suitability | Cold Weather |
| Coat Silhouette Type | Anorak |
| Age Range Description | Adult |
| Fit to Size Sentiment | true |
| Apparel Fabric Stretch | Low Stretch |
| Water Resistance Level | Not Water Resistant |
| Item Length Description | Standard Length |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Long Sleeve |
| Apparel Fabric Weight Class | Medium Weight |
| Has Coat Weather Resistance | No |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form