| Management number | 237842251 | Release Date | 2026/07/10 | List Price | $31.99 | Model Number | 237842251 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
LIGHTWEIGHT CONSTRUCTION Components and compounds are carefully considered to weigh less, so you can go further. MODERN CRAFT Sport inspired silhouette crafted in nylon, mesh, and leather to support your styling in any occasion. RESPONSIVE CUSHIONING Ultra-Cushioned GRANDFOAM midsole for increased comfort. Proprietary cushioning compounds softly pad each step. Luxurious comfort for your daily hustle.
| UPC | 196414485684 |
|---|---|
| ASIN | B0C9SRMBXG |
| Brand | Cole Haan |
| Color | Black/British Tan/Ivory |
| Theme | Modern professional with classic tennis inspiration, Modern professional, Classic tennis inspiration, Premium materials |
| Pattern | Solid |
| Seasons | Spring/Summer |
| Heel Type | Flat |
| Shoe Type | Athletic Shoe |
| Toe Style | Round Toe |
| Model Name | Generation Zerogrand Textile |
| Sport Type | Tennis |
| Strap Type | lace_up |
| Style Name | Generation Zerogrand Txt Sneaker |
| Unit Count | 1.00 Count |
| Item Weight | 0.45 Pounds |
| Closure Type | Pull-On |
| Manufacturer | Cole Haan |
| Style Number | C38989 |
| Occasion Type | Casual |
| Sole Material | Ethylene Vinyl Acetate |
| Item Type Name | Sneaker |
| Insole Material | Ethylene Vinyl Acetate |
| Material Fabric | Leather |
| Number of Items | 1 |
| Shoe Height Map | Low Top |
| Cushioning Level | Moderate |
| Special Features | Breathable, Lightweight |
| Insole Cushioning | Textile/Foam |
| Subject Character | Occupational professional |
| liningdescription | Suede |
| Occasion Lifestyle | Comfort |
| Fit to Size Sentiment | fits true to size |
| Has Shoe Adjustability | No |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | C38989 |
| Specific Uses For Product | Sports |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form