| Management number | 221506020 | Release Date | 2026/05/03 | List Price | $60.00 | Model Number | 221506020 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Size | 60 Slots |
|---|---|
| Color | Clear |
| Shape | Rectangular |
| Lock Type | Key |
| Room Type | Home Office |
| Brand Name | Generic |
| Door Style | Flat Panel |
| Model Name | cell phone locker |
| Style Name | Regular style |
| Item Weight | 27.4 Pounds |
| Manufacturer | WERHO |
| Model Number | cell phone locker |
| Material Type | Acrylic |
| Mounting Type | Wall Mount |
| Is Customizable | No |
| Item Dimensions | 7.3 x 24.4 x 20.8 inches |
| Number of Doors | 60 |
| Storage Options | cabinet |
| Installation Type | Wall Mount |
| Number Of Shelves | 60 |
| Required Assembly | No |
| Top Material Type | Acrylic |
| Back Material Type | Acrylic |
| Additional Features | Lockable |
| Frame Material Type | Acrylic |
| Included Components | keys,screws |
| Number of Compartments | 60 |
| Manufacturer Part Number | cellphone02 |
| Item Dimensions D x W x H | 7.3"D x 24.4"W x 20.8"H |
| Recommended Uses For Product | Classrooms, Conference Rooms, Gyms, Factories |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form