| Management number | 239018701 | Release Date | 2026/07/14 | List Price | $31.60 | Model Number | 239018701 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Rugged doesn't have to mean rigid. These women's relaxed-fit Carhartt coveralls are built from durable stretch canvas that gives you a full range of motion on the job. Featuring a zip front, multiple pockets, and a straight leg opening that fits over most
| UPC | 195836883429 |
|---|---|
| ASIN | B0C4V56LDR |
| Size | 2X |
| Color | Black |
| Style | Rugged Flex Relaxed Fit Canvas Coverall |
| Pattern | Solid |
| Seasons | Fall |
| Fit Type | Relaxed |
| Material | Cotton Blend |
| Occasion | Outdoor Activity |
| Brand Name | Carhartt |
| Fabric Type | 97% Cotton, 3% Elastane |
| Item Weight | 2.7 Pounds |
| Part Number | 106071-N04 |
| Sleeve Type | Long Sleeve |
| Bottom Style | Straight leg |
| Closure Type | Zipper |
| Collar Style | Round |
| Manufacturer | Carhartt |
| Style Number | 106071 |
| Item Type Name | Work Utility Coveralls |
| Collection Name | Workwear |
| Special Features | Straight Leg |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | Medium Stretch |
| Item Length Description | Ankle Length |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Long Sleeve |
| Apparel Fabric Weight Class | Medium Weight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form