| Management number | 239047806 | Release Date | 2026/07/14 | List Price | $5.15 | Model Number | 239047806 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||



| ASIN | B075DCF1ZC |
|---|---|
| Color | Black |
| Pattern | Solid |
| Fit Type | Relaxed Fit |
| Cuff Type | No Cuff |
| character | Sports |
| Brand Name | BLACKOO |
| Model Name | Women T Shirts |
| Neck Style | Round Neck |
| Sport Type | Walking |
| Style Name | Women T Shirts |
| Unit Count | 1 Count |
| collartype | Tee,Round Collar |
| Fabric Type | 95% Cotton, 5% Spandex |
| Item Weight | 5.6 ounces |
| Sleeve Type | Short Sleeve |
| Style Number | 100000185 |
| Material Type | Cotton |
| Occasion Type | Work,Casual,Running,Gym,Yoga |
| Number of Items | 1 |
| Shirt Form Type | T-Shirt |
| Apparel Closure Type | Pull On |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Embellishment Feature | Button |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | true to size |
| Apparel Fabric Stretch | Medium Stretch |
| Item Length Description | Short Length |
| Manufacturer Part Number | 100000185 |
| Sleeve Length Description | Short Sleeve |
| Apparel Fabric Weight Class | Lightweight |
| Shoulder to Bottom Hem Length | 28.7 Inches |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form