| Management number | 240000993 | Release Date | 2026/07/16 | List Price | $51.23 | Model Number | 240000993 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
<h2>Atlas Force UHP 245/50R20 102V</h2><p><strong>OVERVIEW</strong></p><p>The Atlas Force UHP delivers everything you expect with an ultra-high-performance tire: phenomenal traction, cornering ability, steering response and road manners on wet or dry pavement.</p>
| Tire season | Summer |
|---|---|
| Manufacturer | Atlas |
| Tire width | 245 mm |
| Tire load range | Standard Load |
| Tire load index | 102 |
| Vehicle fitment type | Universal |
| Warranty distance | 40000 miles |
| Is run flat | N |
| Overall diameter | 29.7 in |
| Tire speed rating | V |
| Vehicle type | Car |
| Tire size | 245/50R20 |
| Construction type | Radial |
| Electric vehicle tire | N |
| Wheel diameter | 20 in |
| Flotation tire | N |
| Mud & snow rated | N |
| Uniform tire quality grade (utqg) | 520 AA A |
| Features | Fits Multiple Makes And models |
| Items included | Tire Only |
| Count | 1 |
| Vehicle class designator | P |
| Tire location | Front and Rear Tires |
| Tire sidewall style | Black Sidewall |
| Tire terrain | Highway Terrain |
| Tire diameter | 20 in |
| Compatible cars | KIA Telluride 2020-2024; Honda Passport 2019-2021; Dodge Nitro 2007-2011; Jaguar I-Pace 2019-2024; Lincoln MKX 2008-2018; Honda Pilot 2016-2022; Subaru Ascent 2019-2024; Toyota Venza 2009-2015; Hyundai Palisade 2020-2024; Acura MDX 2017-2020; Hyundai Santa Cruz 2022-2024; Lincoln Nautilus 2019-2023; Mazda CX-9 2007-2015; Chrysler Pacifica 2017-2024; Ford EDGE 2008-2024; Jeep Liberty 2012-2012 |
| Tire type | Passenger Car Tires |
| Model | Force UHP 221016253 |
| Tread depth | 10/32 |
| Maximum inflation pressure | 36 psi |
| Tire aspect ratio | 50 |
| Tire treadwear rating | 520 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form