| Management number | 239071308 | Release Date | 2026/07/14 | List Price | $15.98 | Model Number | 239071308 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
8 oz stretch Canvas* Utility/ cell phone pocket* Carabiner loop* 98% cotton 2% spandex


| UPC | 195696002848 |
|---|---|
| ASIN | B0BHX9634H |
| Color | Field Khaki |
| Pattern | Solid |
| Seasons | Fall |
| Fit Type | Regular |
| Leg Style | Boot Cut |
| Brand Name | ARIAT |
| Model Name | Rebar Durastretch Made Tough Straight Leg Pant |
| Rise Style | Mid Rise |
| Style Name | Wms Rebar Drstr Made Tough Pant Fld Khki |
| Unit Count | 1 Count |
| Waist Size | 33 Inches |
| Fabric Type | 98% Cotton, 2% Elastane |
| Has Pockets | Yes |
| Item Weight | 1.4 Pounds |
| Manufacturer | ARIAT |
| Style Number | 10039150 |
| Material Type | 100% Cotton denim |
| Pattern Style | Solid |
| Item Type Name | Jeans |
| Pants Form Type | Equestrian |
| Number Of Pockets | 5 |
| Front Pocket Count | 2 |
| Pocket Description | Slant Pocket |
| Apparel Closure Type | Button |
| Age Range Description | Adult |
| Item Length Description | Ankle Length |
| Manufacturer Part Number | 10039150 |
| Product Care Instructions | Machine Wash |
| Apparel Occasion and Lifestyle | work-utility |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form